Mazda MX-5 - Race 2  | 
			
				
					
						FLAG: Checkered 
						Laps Completed: 26/26 - Elapsed Time: 57:01 Time Remaining: 0 
					  | 
			
				| 
					 Checkered FLAG 
				 | 
			
			
				
					
						
						
							| P | 
							No | 
							Name | 
							Laps | 
							LapTime | 
							FL | 
							FTime | 
							Diff | 
							Gap | 
							Led | 
							ST | 
							Status | 
							Speed | 
							FSpeed | 
							Elapsed | 
							Team | 
						 
						
							| 1 | 
							72 | 
							Connor Zilisch | 
							26 | 
							1:38.167 | 
							23 | 
							1:36.961 | 
							LAP 26 | 
							--- | 
							12 | 
							22 | 
							Active | 
							93.147 | 
							94.306 | 
							46:34.160 | 
							Hixon Motor Sports | 
						 
						
							| 2 | 
							87 | 
							Selin Rollan | 
							26 | 
							1:38.285 | 
							9 | 
							1:36.808 | 
							0.196 | 
							0.196 | 
							 | 
							26 | 
							Active | 
							93.036 | 
							94.455 | 
							46:34.356 | 
							Hixon Motor Sports | 
						 
						
							| 3 | 
							2 | 
							Maximilian Opalski | 
							26 | 
							1:38.201 | 
							17 | 
							1:37.023 | 
							1.022 | 
							0.826 | 
							 | 
							1 | 
							Active | 
							93.115 | 
							94.246 | 
							46:35.182 | 
							COPELAND MOTORSPORTS | 
						 
						
							| 4 | 
							5 | 
							Gresham Wagner | 
							26 | 
							1:38.116 | 
							9 | 
							1:37.026 | 
							1.214 | 
							0.192 | 
							13 | 
							2 | 
							Active | 
							93.196 | 
							94.243 | 
							46:35.374 | 
							Spark Performance | 
						 
						
							| 5 | 
							35 | 
							Tyler Gonzalez | 
							26 | 
							1:39.969 | 
							9 | 
							1:36.571/ | 
							2.874 | 
							1.660 | 
							2 | 
							15 | 
							Active | 
							91.468 | 
							94.687/ | 
							46:37.034 | 
							Saito MotorSport Group | 
						 
						
							| 6 | 
							96 | 
							Jared Thomas | 
							26 | 
							1:38.077 | 
							10 | 
							1:37.021 | 
							7.110 | 
							4.236 | 
							 | 
							28 | 
							Active | 
							93.233 | 
							94.248 | 
							46:41.270 | 
							JTR Motorsports Engineering | 
						 
						
							| 7 | 
							13 | 
							Robert Noaker | 
							26 | 
							1:39.013 | 
							9 | 
							1:36.704 | 
							7.926 | 
							0.816 | 
							 | 
							4 | 
							Active | 
							92.352 | 
							94.557 | 
							46:42.086 | 
							Robert Noaker Racing | 
						 
						
							| 8 | 
							24 | 
							Aaron Jeansonne | 
							26 | 
							1:38.640 | 
							13 | 
							1:37.112 | 
							8.314 | 
							0.388 | 
							 | 
							10 | 
							Active | 
							92.701 | 
							94.159 | 
							46:42.474 | 
							JTR Motorsports Engineering | 
						 
						
							| 9 | 
							10 | 
							Thomas Annunziata(R) | 
							26 | 
							1:40.190 | 
							10 | 
							1:36.911 | 
							8.431 | 
							0.117 | 
							 | 
							3 | 
							Active | 
							91.267 | 
							94.355 | 
							46:42.591 | 
							Hixon Motor Sports | 
						 
						
							| 10 | 
							39 | 
							John Jodoin | 
							26 | 
							1:38.520 | 
							12 | 
							1:37.507 | 
							11.035 | 
							2.604 | 
							 | 
							16 | 
							Active | 
							92.814 | 
							93.778 | 
							46:45.195 | 
							McCumbee McAleer Racing | 
						 
						
							| 11 | 
							83 | 
							Nate Cicero(R) | 
							26 | 
							1:38.633 | 
							11 | 
							1:37.491 | 
							11.457 | 
							0.422 | 
							 | 
							25 | 
							Active | 
							92.707 | 
							93.793 | 
							46:45.617 | 
							McCumbee McAleer Racing | 
						 
						
							| 12 | 
							20 | 
							Hernan Palermo | 
							26 | 
							1:38.873 | 
							12 | 
							1:37.378 | 
							13.893 | 
							2.436 | 
							 | 
							8 | 
							Active | 
							92.482 | 
							93.902 | 
							46:48.053 | 
							Spark Performance | 
						 
						
							| 13 | 
							33 | 
							Alex Bachoura | 
							26 | 
							1:40.039 | 
							13 | 
							1:38.051 | 
							26.974 | 
							13.081 | 
							 | 
							14 | 
							Active | 
							91.404 | 
							93.258 | 
							47:01.134 | 
							Spark Performance | 
						 
						
							| 14 | 
							69 | 
							Anthony McIntosh | 
							26 | 
							1:39.639 | 
							25 | 
							1:37.716 | 
							27.260 | 
							0.286 | 
							 | 
							21 | 
							Active | 
							91.771 | 
							93.577 | 
							47:01.420 | 
							JTR Motorsports Engineerin | 
						 
						
							| 15 | 
							82 | 
							Woody Heimann | 
							26 | 
							1:40.262 | 
							13 | 
							1:38.117 | 
							27.429 | 
							0.169 | 
							 | 
							24 | 
							Active | 
							91.201 | 
							93.195 | 
							47:01.589 | 
							JTR Motorsports Engineering | 
						 
						
							| 16 | 
							50 | 
							Grant West(R) | 
							26 | 
							1:40.661 | 
							9 | 
							1:38.184 | 
							36.864 | 
							9.435 | 
							 | 
							18 | 
							Active | 
							90.840 | 
							93.131 | 
							47:11.024 | 
							Spark Performance | 
						 
						
							| 17 | 
							44 | 
							Bailey Cruse(R) | 
							26 | 
							1:40.305 | 
							8 | 
							1:38.419 | 
							36.880 | 
							0.016 | 
							 | 
							17 | 
							Active | 
							91.162 | 
							92.909 | 
							47:11.040 | 
							Hixon Motor Sports | 
						 
						
							| 18 | 
							78 | 
							Julian DaCosta(R) | 
							26 | 
							1:39.219 | 
							12 | 
							1:37.181 | 
							44.822 | 
							7.942 | 
							 | 
							23 | 
							Active | 
							92.160 | 
							94.092 | 
							47:18.982 | 
							Hixon Motor Sports | 
						 
						
							| 19 | 
							15 | 
							Sally Mott(R) | 
							26 | 
							1:39.949 | 
							10 | 
							1:38.432 | 
							47.569 | 
							2.747 | 
							 | 
							5 | 
							Active | 
							91.487 | 
							92.897 | 
							47:21.729 | 
							Spark Performance | 
						 
						
							| 20 | 
							19 | 
							Ben Keating | 
							26 | 
							1:41.024 | 
							12 | 
							1:39.567 | 
							62.702 | 
							15.133 | 
							 | 
							7 | 
							Active | 
							90.513 | 
							91.838 | 
							47:36.862 | 
							Saito MotorSport Group | 
						 
						
							| 21 | 
							95 | 
							Farhan Siddiqi(R) | 
							26 | 
							1:42.605 | 
							14 | 
							1:39.796 | 
							85.803 | 
							23.101 | 
							 | 
							27 | 
							Active | 
							89.118 | 
							91.627 | 
							47:59.963 | 
							Hixon Motor Sports | 
						 
						
							| 22 | 
							25 | 
							Bryan Heitman(R) | 
							25 | 
							1:44.732 | 
							11 | 
							1:41.287 | 
							1L | 
							-166.707 | 
							 | 
							11 | 
							Active | 
							87.309 | 
							90.278 | 
							46:55.861 | 
							Robert Noaker Racing | 
						 
						
							| 23 | 
							22 | 
							Jeremy Fletcher(R) | 
							25 | 
							1:40.033 | 
							13 | 
							1:37.823 | 
							1L | 
							51.623 | 
							 | 
							9 | 
							Active | 
							91.410 | 
							93.475 | 
							47:47.484 | 
							COPELAND MOTORSPORTS | 
						 
						
							| 24 | 
							17 | 
							Joe Rainey(R) | 
							23 | 
							1:40.532 | 
							8 | 
							1:39.248 | 
							2L | 
							1L | 
							 | 
							6 | 
							Active | 
							90.956 | 
							92.133 | 
							42:33.734 | 
							Robert Noaker Racing | 
						 
						
							| 25 | 
							55 | 
							Jonathan Neudorf(R) | 
							23 | 
							1:40.390 | 
							7 | 
							1:37.576 | 
							3L | 
							313.974 | 
							 | 
							20 | 
							Active | 
							91.085 | 
							93.712 | 
							47:47.708 | 
							Hixon Motor Sports | 
						 
						
							| 26 | 
							26 | 
							Peter Atwater | 
							7 | 
							4:36.523 | 
							2 | 
							1:42.768 | 
							18L | 
							15L | 
							 | 
							12 | 
							Active | 
							33.068 | 
							88.977 | 
							18:43.349 | 
							JTR Motorsports Engineering | 
						 
						
							| 27 | 
							32 | 
							Christian Hodneland | 
							2 | 
							1:44.530 | 
							2 | 
							1:44.530 | 
							23L | 
							4L | 
							 | 
							13 | 
							Active | 
							87.477 | 
							87.477 | 
							4:30.947 | 
							Hixon Motor Sports | 
						 
						
							| 28 | 
							54 | 
							Heather Hadley(R) | 
							2 | 
							1:44.517 | 
							2 | 
							1:44.517 | 
							23L | 
							48.353 | 
							 | 
							19 | 
							Active | 
							87.488 | 
							87.488 | 
							5:19.300 | 
							Spark Performance | 
						 
						 
					 
				 |